EuroNews TV Channel Frequencies on satellites

EuroNews TV Channel Frequencies on satellites

Channel Satellite Frequency / Pol / SR
EuroNews Astra 5B 11973 | V | 27500 5/6
EuroNews Astra 5B 12324 | V | 30000 3/4
EuroNews Eutelsat 9B 12054 | H | 27500 2/3
EuroNews Eutelsat 9B 12130 | H | 27500 2/3
EuroNews Eutelsat 7A 10928 | H | 30000 3/4
EuroNews Amos 2 10806 | H | 30000 3/4
EuroNews Amos 2 10925 | V | 30000 3/4
EuroNews Eutelsat 5 West A 3666 | V | 60000 4/5
EuroNews Hispasat 30W-5 12476 | H | 27500 3/4
EuroNews Hispasat 30W-5 12476 | H | 27500 3/4
EuroNews Intelsat 21 3840 | H | 27690 7/8
EuroNews Eutelsat 36B 12015 | H | 27500 3/4
EuroNews Astra 2G 11464 | H | 22000 5/6
EuroNews Badr 4 12073 | H | 27500 3/4
EuroNews Astra 1L 12226 | H | 27500 3/4
EuroNews Hot Bird 13E 12596 | V | 27500 3/4
EuroNews Amos 2 11139 | H | 30000 3/4
EuroNews Nilesat 201 12015 | V | 27500 5/6

 

  • Channel Name : EuroNews TV
  • Satellite Name :Eutelsat 36B
  • Frequency : 12015
  • Polarization : Horizontal
  • Symbol Rate: 27500 3/4